Change Healthcare announced a breach of HIPAA privacy and is reaching out to individuals whose personal information may have been compromised. Although this incident does not involve Delta Dental of New Jersey or Connecticut, Change Healthcare is a vendor we used and we are providing this information to help our members who might be affected.
Service | In-Network If a Delta Dental PPO or Premier Dentist is Used |
Out-of-Network If a Non-Participating Dentist is Used |
---|---|---|
Calendar year maximum (per person) | $3.000 | $3,000 |
Calendar year deductible (waived on Preventive & Diagnostic) | ||
Per person | $50 | $50 |
Family aggregate | $150 | $150 |
Preventive & Diagnostic | ||
Exams, Cleanings (2 per calendar year) | 100% | 100% |
Bitewing X-rays (2 per calendar year to age 18; 1 per calendar year for 19+) | 100% | 100% |
Fluoride treatment (2 per calendar year to age 18) | 100% | 100% |
Full mouth X-rays (1 per 5 years) | 100% | 100% |
Basic Services (after deductible) | ||
Fillings (composite fillings on all teeth) | 100% | 100% |
Simple Extractions | 100% | 100% |
Root canals (Endodontics) | 100% | 100% |
Periodontics, Periodontal maintenance (4 per calendar year; interchangable with cleanings) | 100% | 100% |
Cone Beam X-Rays | 100% | 100% |
Sealants | 100% | 100% |
Repair of dentures | 100% | 100% |
Oral surgery | 100% | 100% |
Athletic mouth guards | 100% | 100% |
Major Services | ||
Crowns, Inlays, Onlays, Bridgework | 60% | 60% |
Full and Partial Dentures | 60% | 60% |
Implants | 60% | 60% |
Orthodontics (Adult and Child) | ||
Co-insurance | 60% | 60% |
Lifetime maximum | $2,500 | $2,500 |
Your dentist's network will impact how much you pay. Dentists that help participate in the Delta Dental PPO will have the lowest costs and will save you the most out of pocket expense. Dentists that participate in Delta Dental Premier, are participating Delta Dental dentists, but you will pay a greater portion of the cost if utilized. If you receive services from a non-participating, out of network dentists, you will pay the most out of pocket and are responsible for your coinsurance amount plus the difference between Delta Dental's approved fee and the dentist submitted fee for the claim.