Change Healthcare announced a breach of HIPAA privacy and is reaching out to individuals whose personal information may have been compromised. Although this incident does not involve Delta Dental of New Jersey or Connecticut, Change Healthcare is a vendor we used and we are providing this information to help our members who might be affected.
Enhanced Plan | Core Plan | |||
---|---|---|---|---|
Service | If a Delta Dental PPO Network Dentist is used | If a Delta Dental Premier or Non-Network Dentist is used | If a Delta Dental PPO Network Dentist is used | If a Delta Dental Premier or Non-Network Dentist is used |
Calendar year maximum (per person) | $2,000 | $1,500 | $1,500 | $1,000 |
Calendar year deductible (waived on Preventive & Diagnostic) | ||||
Per person | $50 | $50 | $100 | $100 |
Family aggregate | $150 | $150 | $300 | $300 |
Preventive & Diagnostic (no deductible) | ||||
Exams (2 per calendar year per person) | 100% | 100% | 100% | 100% |
Cleanings (4 per calendar year per person) | 100% | 100% | 100% | 100% |
Bitewing X-Rays (1 per calendar year per person) | 100% | 100% | 100% | 100% |
Full mouth X-rays (1 per 5 years) | 100% | 100% | 100% | 100% |
Fluoride Treatment (2 per calendar year for child <18) | 100% | 100% | 100% | 100% |
Sealants (Child under 18) | 100% | 100% | 100% | 100% |
Basic Services (after deductible) | ||||
Fillings (composite fillings on all teeth) | 90% | 70% | 80% | 60% |
Extractions, root canals (Endodontics) | 90% | 70% | 80% | 60% |
Periodontal, oral surgery | 90% | 70% | 80% | 60% |
Repair of dentures | 90% | 70% | 80% | 60% |
Crowns & Prosthodontics (after deductible) | ||||
Crowns, Inlays, & Gold Restorations | 50% | 50% | 50% | 50% |
Bridgework, Full & Partial Dentures, Implants | 50% | 50% | 50% | 50% |
Orthodontics (Adult and Child) | ||||
Co-insurance | 50% | 50% | Not covered | Not covered |
Lifetime maximum | $3,000 | $3,000 | Not covered | Not covered |
Your dentist's network will impact how much you pay. Dentists that help participate in the Delta Dental PPO will have the lowest costs and will save you the most out of pocket expense. Dentists that participate in Delta Dental Premier, are participating Delta Dental dentists, but you will pay a greater portion of the cost if utilized. If you receive services from a non-participating, out of network dentists, you will pay the most out of pocket and are responsible for your coinsurance amount plus the difference between Delta Dental's approved fee and the dentist submitted fee for the claim.